© 2026 WestMarches.games

Gold:
10,620.5
Favor:
9
Downtime:
103
Treasure Points:
2
Merits:
2
Class:
Bard
Subclass:
Bard: College of Eloquence
Species:
Human
This character does not have a description yet.
| Item | Qty | Type | Sell Value |
|---|---|---|---|
Backpack (Empty) | 1 | 1 Gold | |
Bag of Holding | 1 | — | |
Bedroll | 1 | 0.5 Gold | |
Bolts (set of 20) | 1 | Consumable | 0.5 Gold |
Boots of Elven Kind | 1 | — | |
Candle | 1 | 0.01 Gold | |
Cloak of Elvenkind | 1 | — | |
Costume Clothes | 1 | 2.5 Gold | |
Crossbow, light | 1 | 12.5 Gold | |
Dagger | 1 | 1 Gold | |
Deck of Illusions - charges | 33 | Consumable | — |
Disguise kit | 1 | 25 Gold | |
Eyes of the Eagle | 2 | — | |
Finder's Goggles | 1 | — | |
Fine Clothes | 1 | 7.5 Gold | |
Hat of Disguise | 2 | — | |
Helm of Comprehending Languages | 1 | — | |
Instrument of the Bards (Mac-Fuirmidh cittern) | 1 | — | |
Periapt of Health | 1 | — | |
Pipes of Haunting | 1 | — | |
Potion of Healing | 1 | Consumable | — |
Rations (1 day) | 5 | Consumable | 0.25 Gold |
Rhythm Maker's Drum +1 | 1 | — | |
Rhythm Maker's Drum +2 | 1 | — | |
Ring of Spell Storing | 1 | — | |
Shiftweave | 1 | — | |
Stone of Good Luck (Luckstone) | 1 | — | |
Studded Leather | 1 | 22.5 Gold | |
Thieves' Tools | 1 | 12.5 Gold | |
Viol | 1 | 15 Gold | |
Wand of Magic Missiles | 1 | — | |
Waterskin | 1 | 0.1 Gold | |
Weapon of Warning | 1 | — |
Job: Carousing extra merit from last week
points adjustment
Job: Carousing (Middle Class). +3 contacts: merchant, scholar, watchman
starting value
Sold: Rapier (×1)