© 2026 WestMarches.games

Gold:
70,847.55
Favor:
5
Downtime:
188
Treasure Points:
18
Class:
Wizard
Subclass:
Wizard: Bladesinging
Species:
Human
This character does not have a description yet.
| Item | Qty | Type | Sell Value |
|---|---|---|---|
Acid (flask) | 1 | Consumable | 12.5 Gold |
Alchemy Jug | 1 | — | |
Amulet of the Planes | 1 | — | |
Arcane Focus (Crystal) | 1 | 5 Gold | |
Arcane Grimoire (+1) | 1 | — | |
Arcane Grimoire +2 | 1 | — | |
Arrow of Slaying Fey | 1 | Consumable | — |
Bag of Holding | 1 | — | |
Bedroll | 1 | 0.5 Gold | |
Block and tackle | 1 | 0.5 Gold | |
Boots of Elven Kind | 1 | — | |
Candle | 1 | 0.01 Gold | |
Cape of the Mounteback | 1 | — | |
Chalk (1 piece) | 1 | Consumable | 0.01 Gold |
Climber's kit | 1 | 12.5 Gold | |
Cloak of Manta Ray | 1 | — | |
Cook's Utensils | 1 | 0.5 Gold | |
Crystal Blade Rapier | 1 | — | |
Dagger | 1 | 1 Gold | |
Dragon Slayer Rapier | 1 | — | |
Dragon's Wrath Weapon (Wakened) Very Rare - Rapier - Fire | 1 | — | |
Driftglobe | 1 | — | |
Enduring Spellbook | 1 | — | |
Eyes of Minute Seeing | 1 | — | |
Feather Token (Feather Fall) | 5 | Consumable | — |
Glass Bottle A Glass Bottle holds up to 1½ pints. | 1 | 1 Gold | |
Glowrune Pigment - Charges | 6 | Consumable | — |
Goggles of Night | 1 | — | |
Headband of Intillect | 1 | — | |
Healer's Kit (by charge) | 15 | Consumable | 0.25 Gold |
Helm of Comprehending Languages | 1 | — | |
Hooded Lantern | 1 | 2.5 Gold | |
Manacles | 1 | 7.5 Gold | |
Mind Crystal (Distant) | 2 | — | |
Mind Crystal (Empowered) | 2 | Consumable | — |
Mind Crystal (Subtle) | 2 | Consumable | — |
Mirror, small steel | 1 | 2.5 Gold | |
Orb of Time | 1 | — | |
Periapt of Health | 1 | — | |
Periapt of Proof against Poison | 1 | — | |
Piton | 10 | 0.03 Gold | |
Potion of Healing | 1 | Consumable | — |
Potion of Invulnerability | 1 | Consumable | — |
Potion of Speed | 1 | Consumable | — |
Pouch of Hair Clippings Hair Clippings from Dusk, Green, Rocio, Therion, Gunne, Breeze, Camile, Nyssa, Catgob | 1 | — | |
Rations (1 day) | 94 | Consumable | 0.25 Gold |
Ring of Protection | 1 | — | |
Rope, hempen (50 ft.) | 1 | 0.5 Gold | |
Shortsword | 2 | 5 Gold | |
Spell Component - Create Homunculus Jewel Encrusted Dagger | 1 | Consumable | 500 Gold |
Spell Component - Divination Incense (25 gp) | 1 | 12.5 Gold | |
Spell Component - Forcecage Ruby Dust (1500) | 1 | 750 Gold | |
Spell Component - Identify Pearl | 1 | 50 Gold | |
Spell Component - Infernal Calling Ruby (999 gp) | 1 | 499.5 Gold | |
Spell Component - Magic Circle Salt and Powdered Silver | 1 | Consumable | 50 Gold |
Spell Component - Planar Binding Jewel (1000 gp) | 2 | 500 Gold | |
Spell Component - Plane Shift Forked Metal Rod Attuned to a Specific Plane of Existance Own one for every major plane, and Victor Khorad's demiplane. | 13 | 125 Gold | |
Spell Component - Protection from Evil and Good Holy Water | 1 | 12.5 Gold | |
Spell Component - Scrying Crystal Ball, Mirror, or Water Filled Font (1000 gp) | 1 | 500 Gold | |
Spell Scroll (Calm Emotions Lvl 2) Calm Emotions (2) | 2 | Consumable | — |
Spell Scroll (Detect Magic Lvl 1) Detect Magic (1) | 1 | Consumable | — |
Spell Scroll (Dispel Magic Lvl 3) Dispel Magic (3) | 1 | Consumable | — |
Spell Scroll (Dominate Monster Lvl 8) Dominate Monster (8) | 1 | Consumable | — |
Spell Scroll (Feather Fall Lvl 1) Feather Fall (1) | 1 | Consumable | — |
Spell Scroll (Find the Path Lvl 6) Find the Path (6) | 1 | Consumable | — |
Spell Scroll (Fly Lvl 3) Fly (3) | 1 | Consumable | — |
Spell Scroll (Identify Lvl 1) Identify (1) | 2 | Consumable | — |
Spell Scroll (Jump Lvl 1) Jump (1) | 3 | Consumable | — |
Spell Scroll (Mage Armor Lvl 1) Mage Armor (1) | 1 | Consumable | — |
Spell Scroll (Silence Lvl 1) Silence (1) | 2 | Consumable | — |
Spell Scroll (Thunder Step Lvl 3) Thunder Step (3) | 2 | Consumable | — |
Spell Scroll (Tongues Lvl 3) Tongues (3) | 1 | Consumable | — |
Staff of Adornment | 1 | — | |
Staff of Power | 1 | — | |
Steel Very Rare - Rapier | 1 | — | |
Stone of Good Luck (Luckstone) | 1 | — | |
Studded Leather | 1 | — | |
Tent | 1 | 1 Gold | |
Tinderbox | 1 | 0.25 Gold | |
Tinker's Tools | 1 | 25 Gold | |
Torch | 5 | Consumable | 0.01 Gold |
Traveler's outfit | 1 | 1 Gold | |
Wand of Magic Missiles | 1 | — | |
Wand of Smiles | 1 | — | |
Waterskin | 1 | 0.1 Gold | |
Weapon +1 Rapier | 1 | — |
points adjustment
Sold: Rapier (×1)
Sold: Rapier (×1)
Sold: Uncommon Crafting Component (×1)
Sold: Torch (×4)
Sold: Torch (×1)
Sold: Caltrops (×1)
Sold: Bell (×1)
Sold: Ball Bearings (×1)
Sold: Antitoxin (vial) (×1)
reverting test changes
Sold: Common Crafting Component (×1)
test