© 2026 WestMarches.games

Gold:
13,434
Favor:
9
Downtime:
94
Merits:
2
Class:
Cleric
Subclass:
Cleric: Life Domain
Species:
Other (Special Event Species)
This character does not have a description yet.
| Item | Qty | Type | Sell Value |
|---|---|---|---|
Amulet of the Devout +2 | 1 | — | |
Backpack (Empty) | 1 | 1 Gold | |
Bag of Holding | 1 | — | |
Bedroll | 1 | 0.5 Gold | |
Bolts (set of 20) | 1 | Consumable | 0.5 Gold |
Cape of the Mounteback | 1 | — | |
Chest of Preserving | 1 | — | |
Cloak of Protection | 1 | — | |
Cloak of the Bat | 1 | — | |
Clockwork Amulet | 1 | — | |
Clothing, Cold Weather | 1 | 5 Gold | |
Component Pouch | 1 | 12.5 Gold | |
Cook's Utensils | 1 | 0.5 Gold | |
Crossbow, hand | 1 | 37.5 Gold | |
Dagger | 1 | 1 Gold | |
Gem of Brightness - charges | 50 | Consumable | — |
Glamoured Studded Leather | 1 | — | |
Griffon Component Pack | 1 | — | |
Hat of Disguise | 1 | — | |
Headband of Intillect | 1 | — | |
Healer's Kit (by charge) | 85 | Consumable | 0.25 Gold |
Holy Symbol (Emblem) | 1 | 2.5 Gold | |
Holy water (flask) | 1 | Consumable | 12.5 Gold |
Immovable Rod | 1 | — | |
Insignia of Claws | 1 | — | |
Masque Charm | 1 | — | |
Pearl of Power | 1 | — | |
Periapt of Health | 1 | — | |
Potion of Fire Breath | 1 | Consumable | — |
Potion of Healing | 1 | Consumable | — |
Potion of Healing (Superior) | 1 | Consumable | — |
Potion of Heroism | 1 | Consumable | — |
Rapier | 1 | 12.5 Gold | |
Rations (1 day) Vials of Blood | 20 | Consumable | 0.25 Gold |
Ring of Amity | 1 | — | |
Ring of Healer's Heroism | 1 | — | |
Ring of Resistance 2 rings of necrotic resistance | 2 | — | |
Ring of Spell Storing | 1 | — | |
Rope, hempen (50 ft.) | 1 | 0.5 Gold | |
Shield (+1) | 1 | — | |
Shield +2 | 1 | — | |
Spell Component - Augury Divination Tokens | 1 | Consumable | 12.5 Gold |
Spell Component - Divination Incense (25 gp) | 3 | 12.5 Gold | |
Spell Component - Greater Restoration Diamond Dust (100 gp) | 1 | 50 Gold | |
Spell Scroll (Revivify Lvl 3) | 1 | Consumable | — |
Staff of Healing | 1 | — | |
Tinderbox | 1 | 0.25 Gold | |
Torch | 10 | Consumable | 0.01 Gold |
Traveler's Clothes | 1 | 1 Gold | |
Wand of Magic Missiles | 1 | — | |
Waterskin | 1 | 0.1 Gold |
forgot merit for first week
Job: Religious Service - with missing merit from last week
points adjustment
Job: Religious Services