© 2026 WestMarches.games
Gold:
584
Favor:
25
Downtime:
26
Merits:
2
Class:
Druid
Subclass:
Druid: Circle of the Sea
Species:
Sea Elf
This character does not have a description yet.
| Item | Qty | Type | Sell Value |
|---|---|---|---|
Pipes of the Sewers | 1 | — | |
Alchemy Jug (Orange) | 1 | — | |
Arcane Focus (Staff/Quarterstaff) | 1 | 2.5 Gold | |
Bedroll | 1 | 0.5 Gold | |
Clothing, Cold Weather | 1 | 5 Gold | |
Headband of Intellect | 1 | — | |
Herbalism Kit | 1 | 2.5 Gold | |
Instrument of Illusions | 1 | — | |
Leather | 1 | 5 Gold | |
Moon Sickle (+1) | 1 | — | |
Oil (1-pint flask) | 1 | Consumable | 0.05 Gold |
Periapt of Wound Closure | 1 | — | |
Rations (1 day) | 3 | Consumable | 0.25 Gold |
Rope, hempen (50 ft.) | 1 | 0.5 Gold | |
Shield | 1 | 5 Gold | |
Sickle | 1 | 0.5 Gold | |
Studded Leather | 1 | 22.5 Gold | |
Tinderbox | 1 | 0.25 Gold | |
Torch | 1 | Consumable | 0.01 Gold |
Wand of Magic Missiles | 1 | — | |
Waterskin | 1 | 0.1 Gold |
points adjustment