© 2026 WestMarches.games
Gold:
64,947
Favor:
25
Downtime:
57
Merits:
2
Class:
Fighter
Subclass:
Fighter: Rune Knight
Species:
Dragonborn
This character does not have a description yet.
| Item | Qty | Type | Sell Value |
|---|---|---|---|
Adamantine Armor (plate) | 1 | — | |
Alchemy Jug (Orange) | 1 | — | |
Amulet of Health | 1 | — | |
Amulet of Proof against Detection and Location | 1 | — | |
Armor of Resistance (Lighting) | 1 | — | |
Bag of Holding | 1 | — | |
Bead of Force | 3 | Consumable | — |
Belt of Fire Giant Strength | 1 | — | |
Cape of Enlargement | 1 | — | |
Cape of the Mounteback | 1 | — | |
Chain Mail | 1 | 37.5 Gold | |
Climber's kit | 1 | 12.5 Gold | |
Cloak of Elvenkind | 1 | — | |
Crossbow, light | 1 | 12.5 Gold | |
Crowbar | 1 | 1 Gold | |
Crown of Whirling Comets | 1 | — | |
Crystal Blade | 1 | — | |
Dancing Sword | 1 | — | |
Dragon Slayer (greatsword) | 1 | — | |
Dragon Slayer (longbow) | 1 | — | |
Dragon's Wrath Weapon (Stirring) | 1 | — | |
Dragon's Wrath Weapon (Wakened) | 1 | — | |
Efficient Quiver | 1 | — | |
Eyes of Minute Seeing | 1 | — | |
Greatsword | 1 | 25 Gold | |
Hammer (small) | 1 | 0.5 Gold | |
Headband of Intillect | 1 | — | |
Javelin of Lightning | 3 | — | |
Jewler's Tools | 1 | 12.5 Gold | |
Keoghtom's Ointment | 1 | Consumable | — |
Longsword | 1 | 7.5 Gold | |
Necklace of Adaptation | 1 | — | |
Oil of Sharpness | 1 | Consumable | — |
Oil of Slipperiness | 4 | Consumable | — |
Piton | 1 | 0.03 Gold | |
Portable Hole | 1 | — | |
Potion of Invulnerability | 3 | Consumable | — |
Potion of Speed | 1 | Consumable | — |
Professor Orb | 1 | — | |
Rations (1 day) | 15 | Consumable | 0.25 Gold |
Ring of Mind Shielding | 1 | — | |
Ring of Swiming | 1 | — | |
Rope of Climbing | 1 | — | |
Rope of Entanglement | 1 | — | |
Rope, hempen (50 ft.) | 2 | 0.5 Gold | |
Scaled Ornament (Stirring) | 1 | — | |
Shield | 1 | 5 Gold | |
Shield (+1) | 1 | — | |
Smith's Tools | 1 | 10 Gold | |
Spell Scroll (Absorb Elements) | 4 | Consumable | — |
Spell Scroll (Aura of Life) | 2 | Consumable | — |
Spell Scroll (Calm Emotions) | 2 | Consumable | — |
Spell Scroll (Catnap) | 8 | Consumable | — |
Spell Scroll (Ceremony) | 6 | Consumable | — |
Spell Scroll (Enlarge Reduce) | 4 | Consumable | — |
Spell Scroll (Fly) | 5 | Consumable | — |
Spell Scroll (Greater Restoration) | 4 | Consumable | — |
Spell Scroll (Haste) | 2 | Consumable | — |
Spell Scroll (Melt into Stone) | 2 | Consumable | — |
Spell Scroll (Nondetection) | 2 | Consumable | — |
Spell Scroll (Prayer of Healing) | 4 | Consumable | — |
Spell Scroll (Private Sanctum) | 3 | Consumable | — |
Spell Scroll (Remove Curse) | 5 | Consumable | — |
Spell Scroll (Scroll of Protection - Fey) | 1 | Consumable | — |
Spell Scroll (Shadow Blade) | 5 | Consumable | — |
Thieves' Tools | 1 | 12.5 Gold | |
Tinderbox | 1 | 0.25 Gold | |
Torch | 1 | Consumable | 0.01 Gold |
Uncommon Glamerweave | 1 | — | |
Wand of Magic Missiles | 1 | — | |
Wand of Secrets | 1 | — | |
Weapon +2 (warhammer) | 1 | — |
points adjustment