© 2026 WestMarches.games
Gold:
2,007
Favor:
4
Downtime:
95
Class:
Wizard
Subclass:
Wizard: Bladesinging
Species:
Changeling
This character does not have a description yet.
| Item | Qty | Type | Sell Value |
|---|---|---|---|
# Greed Roll Advantage Voucher You may roll greed with advantage for one item during the item assignment phase of a session. When you do so, regardless of if you got the item or not, expend this item. | 1 | 0.01 Gold | |
Arcane Grimoire (+1) | 1 | — | |
Backpack (Empty) | 1 | 1 Gold | |
Bag of Holding | 1 | — | |
Bedroll | 1 | 0.5 Gold | |
Blasted Goggles | 1 | — | |
Book | 1 | 12.5 Gold | |
Boots of Elven Kind | 1 | — | |
Bracers of Defense | 1 | — | |
Bullseye Lantern | 1 | 5 Gold | |
Calligrapher's Supplies | 1 | 5 Gold | |
Cleansing Stone | 1 | — | |
Cloak of Protection | 1 | — | |
Clothes, Common | 1 | 0.25 Gold | |
Component Pouch | 1 | 12.5 Gold | |
Cook's Utensils | 1 | 0.5 Gold | |
Crowbar | 1 | 1 Gold | |
Dagger | 1 | 1 Gold | |
Gloves of Thievery | 1 | — | |
Goggles of Night | 1 | — | |
Hammer (small) | 1 | 0.5 Gold | |
Healer's Kit (by charge) | 10 | Consumable | 0.25 Gold |
Ink (1 oz. vial) | 1 | 5 Gold | |
Ink Pen | 1 | 0.01 Gold | |
Keoghtom's Ointment - Charges 3/5 | 1 | Consumable | — |
Oil (1-pint flask) | 3 | Consumable | 0.05 Gold |
Oil of Slipperiness | 1 | Consumable | — |
Painter's Supplies | 1 | 5 Gold | |
Parchment (sheet) | 10 | Consumable | 0.05 Gold |
Pearl of Power | 1 | — | |
Piton | 10 | 0.03 Gold | |
Potion of Gaseous Form | 1 | Consumable | — |
Potion of Healing | 2 | Consumable | — |
Potion of Healing (Greater) | 2 | Consumable | — |
Prosthetic Limb | 1 | — | |
Rations (1 day) | 17 | Consumable | 0.25 Gold |
Ring of Spell Storing | 1 | — | |
Rope, hempen (50 ft.) | 2 | 0.5 Gold | |
Scroll of Protection Fey | 1 | Consumable | — |
Small Knife | 1 | 0.03 Gold | |
Spell Component - Chromatic Orb Diamond | 1 | Consumable | 25 Gold |
Spell Component - Identify Pearl | 1 | 50 Gold | |
Spell Component - Magic Circle Salt and Powdered Silver | 2 | Consumable | 50 Gold |
Spell Scroll (Remove Curse Lvl 3) | 1 | Consumable | — |
Spellbook, wizard's (blank) | 1 | 25 Gold | |
Sun Blade | 1 | — | |
Tinderbox | 1 | 0.25 Gold | |
Torch | 20 | Consumable | 0.01 Gold |
Uncommon Crafting Component | 2 | 12.5 Gold | |
Wand of Magic Missiles | 1 | — | |
Waterskin | 1 | 0.1 Gold | |
Weapon (Greatsword) +2 | 1 | — | |
Weapon (Shortsword) +1 | 1 | — | |
Weapon +2 (Shortsword) Shortsword | 1 | — |
points adjustment
refunding rare inks