© 2026 WestMarches.games
Gold:
42,400
Favor:
4
Downtime:
161
Merits:
2
Class:
Sorcerer, Warlock
Subclass:
Sorcerer: Divine Soul, Warlock: The Hexblade
Species:
Aasimar
This character does not have a description yet.
| Item | Qty | Type | Sell Value |
|---|---|---|---|
Alms Box | 1 | 0.03 Gold | |
Amethyst Lodestone | 1 | — | |
Amulet of Proof against Detection and Location | 1 | — | |
Amulet of the Planes | 1 | — | |
Antitoxin (vial) | 2 | Consumable | 25 Gold |
Backpack (Empty) | 2 | 1 Gold | |
Bag of Holding | 1 | — | |
Ball Bearings | 1000 | Consumable | 0.5 Gold |
Bead of Force | 7 | Consumable | — |
Bedroll | 1 | 0.5 Gold | |
Bell | 1 | 0.5 Gold | |
Block and tackle | 1 | 0.5 Gold | |
Bloodwell Vial (+3) | 1 | — | |
Bloodwell Vial +2 | 1 | — | |
Bolts (set of 20) | 1 | Consumable | 0.5 Gold |
Boots of Elven Kind | 1 | — | |
Boots of False Tracks | 1 | — | |
Caltrops | 20 | Consumable | 0.5 Gold |
Carriage - Large and Ornate An enclosed passenger vehicle drawn by horses. An animal pulling a carriage, cart, chariot, sled, or wagon can move weight up to five times its base carrying capacity, including the weight of the vehicle. If multiple animals pull the same vehicle, add their carrying capacities together. | 1 | 50 Gold | |
Climber's kit | 1 | 12.5 Gold | |
Cloak of Manta Ray | 1 | — | |
Clothes, Common | 1 | 0.25 Gold | |
Clothing, Cold Weather | 2 | 5 Gold | |
Component Pouch | 2 | 12.5 Gold | |
Cook's Utensils | 1 | 0.5 Gold | |
Crossbow, light | 1 | 12.5 Gold | |
Crowbar | 1 | 1 Gold | |
Dragon Slayer Longsword | 1 | — | |
Dragon's Wrath Longsword (Slumbering) Radiant | 1 | — | |
Dreamlily | 3 | — | |
Elixer of Health | 1 | Consumable | — |
Essence of Ether | 2 | Consumable | 150 Gold |
Feather Token (Feather Fall) | 3 | Consumable | — |
Flail of Tiamat Legendary Weapon | 1 | — | |
Forgery Kit | 1 | 7.5 Gold | |
Gloves of Thievery | 1 | — | |
Goggles of Night | 1 | — | |
Healer's Kit (by charge) | 20 | Consumable | 0.25 Gold |
Hooded Lantern | 1 | 2.5 Gold | |
Ink | 1 | 5 Gold | |
Ink Pen | 1 | 0.01 Gold | |
Keoghtom's Ointment | 15 | Consumable | — |
Lock (simple) | 1 | 5 Gold | |
Longsword | 1 | 7.5 Gold | |
Map / Scroll Case | 1 | 0.5 Gold | |
Mind Crystal (Empowered) | 4 | Consumable | — |
Mind Crystal (Extended) | 2 | Consumable | — |
Mind Crystal (Quickened) | 5 | Consumable | — |
Mind Crystal (Subtle) | 13 | Consumable | — |
Mithral Half Plate +1 | 1 | — | |
Necklace of Adaptation | 1 | — | |
Necklace of Fireballs | 1 | Consumable | — |
Oil (1-pint flask) | 10 | Consumable | 0.05 Gold |
Oil of Slipperiness | 1 | Consumable | — |
Pale Tincture | 2 | Consumable | 125 Gold |
Perfume | 1 | Consumable | 2.5 Gold |
Periapt of Proof against Poison | 1 | — | |
Pick (Miner's) | 1 | 1 Gold | |
Pipe of Smoke Monsters | 1 | — | |
Poisoner's Kit | 1 | 25 Gold | |
Portable Hole | 1 | — | |
Potion of Invulnerability | 1 | Consumable | — |
Potion of Resistance Thunder | 1 | Consumable | — |
Rations (1 day) | 13 | Consumable | 0.25 Gold |
Ring of Mind Shielding | 1 | — | |
Ring of Swiming | 1 | — | |
Ring of Warmth | 1 | — | |
Robe of Stars | 1 | — | |
Rod of the Pact Keeper +2 | 2 | — | |
Rope, hempen (50 ft.) | 1 | 0.5 Gold | |
Scholar's Pack | 1 | 20 Gold | |
Shield (+3) | 1 | — | |
Shiftweave | 1 | — | |
Signet Ring | 1 | 2.5 Gold | |
Soap (per bar) | 1 | Consumable | 0.01 Gold |
Spell Component - Protection from Evil and Good Holy Water | 2 | 12.5 Gold | |
Spell Component - Revivify Diamond (300 gp) | 3 | 150 Gold | |
Spell Scroll (Absorb Elements, Level 1) | 2 | Consumable | — |
Spell Scroll (Aid, Level 5) | 1 | Consumable | — |
Spell Scroll (Find Familiar, Level 1) | 2 | Consumable | — |
Spell Scroll (Magic Aura) | 3 | Consumable | — |
Spell Scroll (Mass Cure Wounds, Level 5) | 3 | Consumable | — |
Spell Scroll (Nondetection) | 1 | Consumable | — |
Spell Scroll (Revivify, Level 3) | 1 | Consumable | — |
Spell Scroll (Silence) | 1 | Consumable | — |
Spell Scroll (Suggestion) | 1 | Consumable | — |
String (small roll) | 1 | Consumable | 0.05 Gold |
Thieves' Tools | 1 | 12.5 Gold | |
Tinderbox | 1 | 0.25 Gold | |
Torch | 10 | Consumable | 0.01 Gold |
Waterskin | 1 | 0.1 Gold |
points adjustment