© 2026 WestMarches.games
Gold:
88
Favor:
1
Downtime:
32
Class:
Cleric
Subclass:
Cleric: Life Domain
Species:
Shifter
This character does not have a description yet.
| Item | Qty | Type | Sell Value |
|---|---|---|---|
Antitoxin (vial) | 1 | Consumable | 25 Gold |
Backpack (Empty) | 1 | 1 Gold | |
Bedroll | 1 | 0.5 Gold | |
Bolts (set of 20) | 1 | Consumable | 0.5 Gold |
Cloak of Protection | 1 | — | |
Clothes, Common | 1 | 0.25 Gold | |
Cook's Utensils | 1 | 0.5 Gold | |
Crossbow, light | 1 | 12.5 Gold | |
Disguise kit | 1 | 25 Gold | |
Holy Symbol (Amulet) | 1 | 2.5 Gold | |
Holy Symbol (Emblem) | 1 | 2.5 Gold | |
Insignia of Claws | 1 | — | |
Lightbringer | 1 | — | |
Mace | 1 | 2.5 Gold | |
Potion of Healing | 1 | Consumable | — |
Rations (1 day) | 10 | Consumable | 0.25 Gold |
Rope, hempen (50 ft.) | 1 | 0.5 Gold | |
Shield | 1 | 5 Gold | |
Splint | 1 | 100 Gold | |
Tinderbox | 1 | 0.25 Gold | |
Vestments (Priest's) | 1 | 0.5 Gold | |
Waterskin | 1 | 0.1 Gold |
points adjustment