© 2026 WestMarches.games
Gold:
227
Favor:
4
Downtime:
5
Class:
Rogue
Subclass:
Rogue: Thief
Species:
Other (Special Event Species)
This character does not have a description yet.
| Item | Qty | Type | Sell Value |
|---|---|---|---|
Arrows (set of 20) | 1 | Consumable | 0.5 Gold |
Backpack (Empty) | 1 | 1 Gold | |
Ball Bearings | 1 | Consumable | 0.5 Gold |
Bell | 1 | 0.5 Gold | |
Candle | 1 | 0.01 Gold | |
Crowbar | 2 | 1 Gold | |
Dagger | 4 | 1 Gold | |
Dreamlily | 1 | — | |
Healer's Kit (by charge) | 10 | Consumable | 0.25 Gold |
Hooded Lantern | 1 | 2.5 Gold | |
Leather | 1 | 5 Gold | |
Oil (1-pint flask) | 7 | Consumable | 0.05 Gold |
Poisoner's Kit | 1 | 25 Gold | |
Potion of Healing | 1 | Consumable | — |
Pouch | 1 | 0.25 Gold | |
Rations (1 day) | 10 | Consumable | 0.25 Gold |
Rope, hempen (50 ft.) | 1 | 0.5 Gold | |
Rotting Fish Heads | 3 | — | |
Shortbow | 1 | 12.5 Gold | |
Shortsword | 1 | 5 Gold | |
Studded Leather | 1 | 22.5 Gold | |
Thieves' Tools | 1 | 12.5 Gold | |
Tinderbox | 1 | 0.25 Gold | |
Traveler's Clothes | 1 | 1 Gold | |
Waterskin | 2 | 0.1 Gold |
points adjustment